<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>idoctor</title>
	<atom:link href="http://idoctor.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://idoctor.ro</link>
	<description>Medical Blog</description>
	<pubDate>Wed, 17 Mar 2010 01:13:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5-RC3</generator>
	<language>en</language>
			<item>
		<title>Sense of Community, Neighboring, and Social Capital as Predictors of Local Political Participation in China</title>
		<link>http://idoctor.ro/sense-of-community-neighboring-and-social-capital-as-predictors-of-local-political-participation-in-china/</link>
		<comments>http://idoctor.ro/sense-of-community-neighboring-and-social-capital-as-predictors-of-local-political-participation-in-china/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/sense-of-community-neighboring-and-social-capital-as-predictors-of-local-political-participation-in-china/</guid>
		<description><![CDATA[



Abstract&#160;&#160;
This study examines the state of sense of community, neighboring behavior, and social capital in the People’s Republic of
 China, and explores their ability to predict local political participation, in the form of voting in elections for Urban Resident/Rural
 Villager Committees. Using a nationally representative survey, rural, older and married residents and those with a [...]]]></description>
			<content:encoded><![CDATA[<p>
<div lang="en"><a name="Abs1"></a><span>Abstract&nbsp;&nbsp;</span>
<div>This study examines the state of sense of community, neighboring behavior, and social capital in the People’s Republic of<br />
 China, and explores their ability to predict local political participation, in the form of voting in elections for Urban Resident/Rural<br />
 Villager Committees. Using a nationally representative survey, rural, older and married residents and those with a primary<br />
 or high school education and higher perceived socio-economic status are more likely to participate. In rural areas, men are<br />
 more likely than women to vote. For urban residents, knowing one’s neighbors is more important whereas in rural areas, neighboring<br />
 behavior is more important, but both predict voting. Social capital does not generally predict Chinese people’s local political<br />
 participation. Western definitions of social capital derived from theories about networking, bonding and bridging ties may<br />
 be too culturally individualistic for China, whose collectivist society and agrarian kinship networks predate Communism. Simply<br />
 knowing and helping one’s neighbors, rather than more abstract notions of trust, reciprocity or membership, may lead to the<br />
 development of local democracy.
 </div>
</p></div>
</p>
<ul>
<li><span>Content Type </span><span>Journal Article</span></li>
<li>Category Original Paper</li>
<li>DOI 10.1007/s10464-010-9312-2</li>
<li><span>Authors</span>
<ul>
<li>Qingwen Xu, Boston College Graduate School of Social Work 140 Commonwealth Ave Chestnut Hill MA 02467 USA</li>
<li>Douglas D. Perkins, Vanderbilt University Center for Community Studies, Graduate Program in Community Research &amp; Action, Department of Human &amp; Organization Development, Peabody College #90 Nashville TN 37203-5701 USA</li>
<li>Julian Chun-Chung Chow, University of California at Berkeley School of Social Welfare 120 Haviland Hall #7400 Berkeley CA 94720-7400 USA</li>
</ul>
</li>
</ul>
<ul>
<ul>
<li><span>Journal </span><span><a href="http://www.springerlink.com/content/104830/">American Journal of Community Psychology</a></span></li>
<li><span>Online ISSN </span><span>1573-2770</span></li>
<li><span>Print ISSN </span><span>0091-0562</span></li>
</ul>
</ul>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=idoctor&amp;siteurl=http%3A%2F%2Fidoctor.ro%2F&amp;linkname=Sense%20of%20Community%2C%20Neighboring%2C%20and%20Social%20Capital%20as%20Predictors%20of%20Local%20Political%20Participation%20in%20China&amp;linkurl=http%3A%2F%2Fidoctor.ro%2Fsense-of-community-neighboring-and-social-capital-as-predictors-of-local-political-participation-in-china%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/sense-of-community-neighboring-and-social-capital-as-predictors-of-local-political-participation-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Implementation Quality and Positive Experiences in After-School Programs</title>
		<link>http://idoctor.ro/implementation-quality-and-positive-experiences-in-after-school-programs/</link>
		<comments>http://idoctor.ro/implementation-quality-and-positive-experiences-in-after-school-programs/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/implementation-quality-and-positive-experiences-in-after-school-programs/</guid>
		<description><![CDATA[
Abstract&#160;&#160;
Data collected during an evaluation of a multi-site trial of an enhanced after-school program were used to relate quality
 of program implementation to student experiences after school. The enhanced after-school program incorporated a drug use and
 violence prevention component that was shown to be effective in previous research. Building on Durlak and Dupre’s (Am J [...]]]></description>
			<content:encoded><![CDATA[<p>
<div lang="en"><a name="Abs1"></a><span>Abstract&nbsp;&nbsp;</span>
<div>Data collected during an evaluation of a multi-site trial of an enhanced after-school program were used to relate quality<br />
 of program implementation to student experiences after school. The enhanced after-school program incorporated a drug use and<br />
 violence prevention component that was shown to be effective in previous research. Building on Durlak and Dupre’s (Am J Community<br />
 Psychol 41:327–350, <cite>2008</cite>) dimensions of implementation, we assessed the level of dosage, quality of management and climate, participant responsiveness,<br />
 and staffing quality achieved at the five program sites. We evaluated how these characteristics co-varied with self-reported<br />
 positive experiences after-school. The study illustrates how multiple dimensions of program implementation can be measured,<br />
 and shows that some but not all dimensions of implementation are related to the quality of student after-school experiences.<br />
 Measures of quality of management and climate, participant responsiveness, and staffing stability were most clearly associated<br />
 with youth experiences. The importance of measuring multiple dimensions of program implementation in intervention research<br />
 is discussed.
 </div>
</p></div>
</p>
<ul>
<li><span>Content Type </span><span>Journal Article</span></li>
<li>Category Original Paper</li>
<li>DOI 10.1007/s10464-010-9295-z</li>
<li><span>Authors</span>
<ul>
<li>Amanda Brown Cross, University of Maryland Department of Criminology and Criminal Justice 2220 LeFrak Hall College Park MD 20742-8235 USA</li>
<li>Denise C. Gottfredson, University of Maryland Department of Criminology and Criminal Justice 2220 LeFrak Hall College Park MD 20742-8235 USA</li>
<li>Denise M. Wilson, University of Maryland Department of Criminology and Criminal Justice 2220 LeFrak Hall College Park MD 20742-8235 USA</li>
<li>Melissa Rorie, University of Maryland Department of Criminology and Criminal Justice 2220 LeFrak Hall College Park MD 20742-8235 USA</li>
<li>Nadine Connell, Rowan University Glassboro NJ USA</li>
</ul>
</li>
</ul>
<ul>
<ul>
<li><span>Journal </span><span><a href="http://www.springerlink.com/content/104830/">American Journal of Community Psychology</a></span></li>
<li><span>Online ISSN </span><span>1573-2770</span></li>
<li><span>Print ISSN </span><span>0091-0562</span></li>
</ul>
</ul>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=idoctor&amp;siteurl=http%3A%2F%2Fidoctor.ro%2F&amp;linkname=Implementation%20Quality%20and%20Positive%20Experiences%20in%20After-School%20Programs&amp;linkurl=http%3A%2F%2Fidoctor.ro%2Fimplementation-quality-and-positive-experiences-in-after-school-programs%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/implementation-quality-and-positive-experiences-in-after-school-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Observed and Predicted Reduction of Ischemic Cardiovascular Events in the Simvastatin and Ezetimibe in Aortic Stenosis Trial</title>
		<link>http://idoctor.ro/observed-and-predicted-reduction-of-ischemic-cardiovascular-events-in-the-simvastatin-and-ezetimibe-in-aortic-stenosis-trial/</link>
		<comments>http://idoctor.ro/observed-and-predicted-reduction-of-ischemic-cardiovascular-events-in-the-simvastatin-and-ezetimibe-in-aortic-stenosis-trial/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/observed-and-predicted-reduction-of-ischemic-cardiovascular-events-in-the-simvastatin-and-ezetimibe-in-aortic-stenosis-trial/</guid>
		<description><![CDATA[Publication year: 2010Source: The American Journal of Cardiology, In Press, Corrected Proof, Available online 16 March 2010Ingar, Holme ,  Kurt, Boman ,  Philippe, Brudi ,  Kenneth, Egstrup ,  Christa, Gohlke-Baerwolf , &#8230;In the Simvastatin and Ezetimibe in Aortic Stenosis (SEAS) trial, combined ezetimibe (10 mg) and simvastatin (40 mg) decreased low-density [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2010<br /><b>Source:</b> The American Journal of Cardiology, In Press, Corrected Proof, Available online 16 March 2010</br><br />Ingar, Holme ,  Kurt, Boman ,  Philippe, Brudi ,  Kenneth, Egstrup ,  Christa, Gohlke-Baerwolf , &#8230;</br><br />In the Simvastatin and Ezetimibe in Aortic Stenosis (SEAS) trial, combined ezetimibe (10 mg) and simvastatin (40 mg) decreased low-density lipoprotein cholesterol levels by 50% and ischemic cardiovascular event (ICE) risk by 22% compared to placebo. A larger decrease in ICE risk might have been expected for the degree of lipid-lowering observed. This analysis investigated relations between changes in lipoprotein components (LCs), and ICE risk decrease in the SEAS trial in all patients, by severity of aortic stenosis (AS), and compared to results of other clinical trials. A total of 1,570 patients with baseline aortic jet velocity (JV) data, baseline&#8230;</br></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=idoctor&amp;siteurl=http%3A%2F%2Fidoctor.ro%2F&amp;linkname=Observed%20and%20Predicted%20Reduction%20of%20Ischemic%20Cardiovascular%20Events%20in%20the%20Simvastatin%20and%20Ezetimibe%20in%20Aortic%20Stenosis%20Trial&amp;linkurl=http%3A%2F%2Fidoctor.ro%2Fobserved-and-predicted-reduction-of-ischemic-cardiovascular-events-in-the-simvastatin-and-ezetimibe-in-aortic-stenosis-trial%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/observed-and-predicted-reduction-of-ischemic-cardiovascular-events-in-the-simvastatin-and-ezetimibe-in-aortic-stenosis-trial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acupuncture for treating dry eye: a systematic review</title>
		<link>http://idoctor.ro/acupuncture-for-treating-dry-eye-a-systematic-review/</link>
		<comments>http://idoctor.ro/acupuncture-for-treating-dry-eye-a-systematic-review/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/acupuncture-for-treating-dry-eye-a-systematic-review/</guid>
		<description><![CDATA[Purpose: The objective of this review was to assess the effectiveness of acupuncture as a treatment option for treating the condition of dry eye.Methods:  We searched the literature using 14 databases from their inceptions to 3 December 2009, without language restrictions. We included randomized clinical trials (RCTs) comparing acupuncture with conventional treatment. Their risk [...]]]></description>
			<content:encoded><![CDATA[<p>Purpose: The objective of this review was to assess the effectiveness of acupuncture as a treatment option for treating the condition of dry eye.Methods:  We searched the literature using 14 databases from their inceptions to 3 December 2009, without language restrictions. We included randomized clinical trials (RCTs) comparing acupuncture with conventional treatment. Their risk of bias was assessed using Cochrane criteria.Results:  Six RCTs met all the inclusion criteria. Three RCTs compared the effects of acupuncture with artificial tears in patients with xerophthalmia or Sjögren syndrome. A meta-analysis of these data showed that acupuncture improved tear break-up times (p &lt; 0.0001), Schirmer test scores (p &lt; 0.00001), response rates (p = 0.002) and the region of cornea fluorescent staining (p = 0.0001) significantly more than artificial tears did. The other three RCTs compared the effects of acupuncture plus artificial tears with artificial tears alone. Two of these studies failed to show significant effects of acupuncture, while one reported significant effects. For Schirmer test scores and frequency of artificial tear usage, two RCTs reported superior effects of acupuncture plus artificial tears, while one RCT failed to do so.Conclusion:  These results provide limited evidence for the effectiveness of acupuncture for treating dry eye. However, the total number of RCTs, the total sample size and the methodological quality were too low to draw firm conclusions.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=idoctor&amp;siteurl=http%3A%2F%2Fidoctor.ro%2F&amp;linkname=Acupuncture%20for%20treating%20dry%20eye%3A%20a%20systematic%20review&amp;linkurl=http%3A%2F%2Fidoctor.ro%2Facupuncture-for-treating-dry-eye-a-systematic-review%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/acupuncture-for-treating-dry-eye-a-systematic-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tobacco optic neuropathy (TON) &#x2013; the historical and present concept of the disease</title>
		<link>http://idoctor.ro/tobacco-optic-neuropathy-ton-the-historical-and-present-concept-of-the-disease/</link>
		<comments>http://idoctor.ro/tobacco-optic-neuropathy-ton-the-historical-and-present-concept-of-the-disease/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/tobacco-optic-neuropathy-ton-the-historical-and-present-concept-of-the-disease/</guid>
		<description><![CDATA[This article reviews the historical and current concepts of &#8216;tobacco optic neuropathy&#8217; (TON) a rare disorder of optic nerve function related to the toxic effects of an unidentified constituent of tobacco. It is considered to be an entity distinct from that often described as &#8216;tobacco-alcohol amblyopia&#8217;, a disorder better described as a nutritional optic neuropathy. [...]]]></description>
			<content:encoded><![CDATA[<p>This article reviews the historical and current concepts of &#8216;tobacco optic neuropathy&#8217; (TON) a rare disorder of optic nerve function related to the toxic effects of an unidentified constituent of tobacco. It is considered to be an entity distinct from that often described as &#8216;tobacco-alcohol amblyopia&#8217;, a disorder better described as a nutritional optic neuropathy. It is suggested that &#8216;tobacco-alcohol amblyopia&#8217; is an inappropriate term, because the condition to which it refers is not an amblyopia, and there is little evidence to implicate a toxic effect of either tobacco or alcohol in the pathogenesis of that disorder.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=idoctor&amp;siteurl=http%3A%2F%2Fidoctor.ro%2F&amp;linkname=Tobacco%20optic%20neuropathy%20%28TON%29%20%26%23x2013%3B%20the%20historical%20and%20present%20concept%20of%20the%20disease&amp;linkurl=http%3A%2F%2Fidoctor.ro%2Ftobacco-optic-neuropathy-ton-the-historical-and-present-concept-of-the-disease%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/tobacco-optic-neuropathy-ton-the-historical-and-present-concept-of-the-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intravitreal bevacizumab alone versus in combination with photodynamic therapy for the treatment of neovascular maculopathy in patients aged 50&#160;years or older: 1-year results of a prospective clinical study</title>
		<link>http://idoctor.ro/intravitreal-bevacizumab-alone-versus-in-combination-with-photodynamic-therapy-for-the-treatment-of-neovascular-maculopathy-in-patients-aged-50years-or-older-1-year-results-of-a-prospective-cli/</link>
		<comments>http://idoctor.ro/intravitreal-bevacizumab-alone-versus-in-combination-with-photodynamic-therapy-for-the-treatment-of-neovascular-maculopathy-in-patients-aged-50years-or-older-1-year-results-of-a-prospective-cli/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/intravitreal-bevacizumab-alone-versus-in-combination-with-photodynamic-therapy-for-the-treatment-of-neovascular-maculopathy-in-patients-aged-50years-or-older-1-year-results-of-a-prospective-cli/</guid>
		<description><![CDATA[Purpose: To compare the outcomes of treatment with intravitreal bevacizumab alone (BEVA group) or in combination with photodynamic therapy (PDT) (COMB group), in patients aged at least 50 years with neovascular maculopathy.Methods:  Forty-one patients with neovascular age-related macular degeneration (AMD) (n = 31) or polypoidal choroidal vasculopathy (PCV) (n = 10) were randomized to [...]]]></description>
			<content:encoded><![CDATA[<p>Purpose: To compare the outcomes of treatment with intravitreal bevacizumab alone (BEVA group) or in combination with photodynamic therapy (PDT) (COMB group), in patients aged at least 50 years with neovascular maculopathy.Methods:  Forty-one patients with neovascular age-related macular degeneration (AMD) (n = 31) or polypoidal choroidal vasculopathy (PCV) (n = 10) were randomized to either the BEVA group (n = 18) or the COMB group (n = 23). A total of three intravitreal bevacizumab injections (1.25 mg/0.05 ml) were given at 6-week intervals. In the COMB group, PDT was included near the time of one injection. Patients underwent best-corrected visual acuity (BCVA) measurement and optical coherence tomography (OCT) at every visit. Fluorescein angiography and indocyanine green angiography were repeated every 3 months.Results:  Overall BCVA (p = 0.001) and central foveal thickness (CFT) (p &lt; 0.001) measured by OCT improved significantly at 12 months, and there was no between-group difference in BCVA or CFT between the BEVA and COMB groups. Whereas AMD patients showed significant improvement in BCVA (p = 0.001) and CFT (p = 0.004), PCV patients failed to improve. The effect of bevacizumab alone on neovascular AMD was similar to that of combination therapy, when measured by both BCVA and CFT. The total number of bevacizumab injections was not reduced when PDT was given, either among all patients or in a subgroup of naïve patients (p &gt; 0.05). No serious complication was noted.Conclusion:  The results of our 12-month prospective study indicate that intravitreal bevacizumab alone has similar efficacy and safety to bevacizumab plus PDT for treatment of patients with neovascular AMD, even treatment-naïve patients. The addition of PDT did not assist in reducing the required total number of bevacizumab injections.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=idoctor&amp;siteurl=http%3A%2F%2Fidoctor.ro%2F&amp;linkname=Intravitreal%20bevacizumab%20alone%20versus%20in%20combination%20with%20photodynamic%20therapy%20for%20the%20treatment%20of%20neovascular%20maculopathy%20in%20patients%20aged%2050%26nbsp%3Byears%20or%20older%3A%201-year%20results%20of%20a%20prospective%20clinical%20study&amp;linkurl=http%3A%2F%2Fidoctor.ro%2Fintravitreal-bevacizumab-alone-versus-in-combination-with-photodynamic-therapy-for-the-treatment-of-neovascular-maculopathy-in-patients-aged-50years-or-older-1-year-results-of-a-prospective-cli%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/intravitreal-bevacizumab-alone-versus-in-combination-with-photodynamic-therapy-for-the-treatment-of-neovascular-maculopathy-in-patients-aged-50years-or-older-1-year-results-of-a-prospective-cli/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Editorial board</title>
		<link>http://idoctor.ro/editorial-board-37/</link>
		<comments>http://idoctor.ro/editorial-board-37/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/editorial-board-37/</guid>
		<description><![CDATA[Publication year: 2010Source: The American Journal of Geriatric Pharmacotherapy, Volume 8, Issue 1, February 2010, Page IFC[No author name available] 

    Share/Save

	]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2010<br /><b>Source:</b> The American Journal of Geriatric Pharmacotherapy, Volume 8, Issue 1, February 2010, Page IFC</br><br />[No author name available] </br></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=idoctor&amp;siteurl=http%3A%2F%2Fidoctor.ro%2F&amp;linkname=Editorial%20board&amp;linkurl=http%3A%2F%2Fidoctor.ro%2Feditorial-board-37%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/editorial-board-37/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perspective: Is pharmacy ready for the baby boomers?</title>
		<link>http://idoctor.ro/perspective-is-pharmacy-ready-for-the-baby-boomers/</link>
		<comments>http://idoctor.ro/perspective-is-pharmacy-ready-for-the-baby-boomers/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/perspective-is-pharmacy-ready-for-the-baby-boomers/</guid>
		<description><![CDATA[Publication year: 2010Source: The American Journal of Geriatric Pharmacotherapy, Volume 8, Issue 1, February 2010, Pages 1-3Joseph T., Hanlon

    Share/Save

	]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2010<br /><b>Source:</b> The American Journal of Geriatric Pharmacotherapy, Volume 8, Issue 1, February 2010, Pages 1-3</br><br />Joseph T., Hanlon</br></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=idoctor&amp;siteurl=http%3A%2F%2Fidoctor.ro%2F&amp;linkname=Perspective%3A%20Is%20pharmacy%20ready%20for%20the%20baby%20boomers%3F&amp;linkurl=http%3A%2F%2Fidoctor.ro%2Fperspective-is-pharmacy-ready-for-the-baby-boomers%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/perspective-is-pharmacy-ready-for-the-baby-boomers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extraskeletal effects of vitamin D in older adults: Cardiovascular disease, mortality, mood, and cognition</title>
		<link>http://idoctor.ro/extraskeletal-effects-of-vitamin-d-in-older-adults-cardiovascular-disease-mortality-mood-and-cognition/</link>
		<comments>http://idoctor.ro/extraskeletal-effects-of-vitamin-d-in-older-adults-cardiovascular-disease-mortality-mood-and-cognition/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/extraskeletal-effects-of-vitamin-d-in-older-adults-cardiovascular-disease-mortality-mood-and-cognition/</guid>
		<description><![CDATA[Publication year: 2010Source: The American Journal of Geriatric Pharmacotherapy, Volume 8, Issue 1, February 2010, Pages 4-33Karen, Barnard ,  Cathleen, Colón-EmericBackground: Vitamin D insufficiency is prevalent among older adults and may be associated with higher risk for cardiovascular (CV) disease, mortality, depression, and cognitive deficits.Objective: The aim of this article was to review published [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2010<br /><b>Source:</b> The American Journal of Geriatric Pharmacotherapy, Volume 8, Issue 1, February 2010, Pages 4-33</br><br />Karen, Barnard ,  Cathleen, Colón-Emeric</br><br />Background: Vitamin D insufficiency is prevalent among older adults and may be associated with higher risk for cardiovascular (CV) disease, mortality, depression, and cognitive deficits.Objective: The aim of this article was to review published observational and experimental studies that explored the association between vitamin D insufficiency and CV disease, mortality, mood, and cognition with an emphasis on older adults.Methods: PubMed and Web of Science databases were searched for English-language articles from January 1966 through June 2009 relating to vitamin D, using the following MeSH terms: aged, vitamin D deficiency, physiopathology, drug therapy, cardiovascular diseases, blood pressure, mortality, delirium, dementia, cognitive&#8230;</br></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=idoctor&amp;siteurl=http%3A%2F%2Fidoctor.ro%2F&amp;linkname=Extraskeletal%20effects%20of%20vitamin%20D%20in%20older%20adults%3A%20Cardiovascular%20disease%2C%20mortality%2C%20mood%2C%20and%20cognition&amp;linkurl=http%3A%2F%2Fidoctor.ro%2Fextraskeletal-effects-of-vitamin-d-in-older-adults-cardiovascular-disease-mortality-mood-and-cognition%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/extraskeletal-effects-of-vitamin-d-in-older-adults-cardiovascular-disease-mortality-mood-and-cognition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A review of the effect of anticonvulsant medications on bone mineral density and fracture risk</title>
		<link>http://idoctor.ro/a-review-of-the-effect-of-anticonvulsant-medications-on-bone-mineral-density-and-fracture-risk/</link>
		<comments>http://idoctor.ro/a-review-of-the-effect-of-anticonvulsant-medications-on-bone-mineral-density-and-fracture-risk/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/a-review-of-the-effect-of-anticonvulsant-medications-on-bone-mineral-density-and-fracture-risk/</guid>
		<description><![CDATA[Publication year: 2010Source: The American Journal of Geriatric Pharmacotherapy, Volume 8, Issue 1, February 2010, Pages 34-46Richard H., Lee ,  Kenneth W., Lyles ,  Cathleen, Colón-EmericBackground: Osteoporosis and seizure disorders are common diagnoses in older adults and often occur concomitantly.Objective: The goal of this review was to discuss the current hypothesis for the [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2010<br /><b>Source:</b> The American Journal of Geriatric Pharmacotherapy, Volume 8, Issue 1, February 2010, Pages 34-46</br><br />Richard H., Lee ,  Kenneth W., Lyles ,  Cathleen, Colón-Emeric</br><br />Background: Osteoporosis and seizure disorders are common diagnoses in older adults and often occur concomitantly.Objective: The goal of this review was to discuss the current hypothesis for the pathogenesis of anticonvulsantinduced bone density loss and the evidence regarding the risk for osteoporosis and fractures in older individuals.Methods: A review of the literature was performed, searching in MEDLINE and CINAHL for articles published between 1990 and October 2009 with the following search terms: anticonvulsant OR antiepileptic; AND osteoporosis OR bone density OR fracture OR absorptiometry, photon. Studies within the pediatric population, cross-sectional studies, and studies whose results were published in a&#8230;</br></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=idoctor&amp;siteurl=http%3A%2F%2Fidoctor.ro%2F&amp;linkname=A%20review%20of%20the%20effect%20of%20anticonvulsant%20medications%20on%20bone%20mineral%20density%20and%20fracture%20risk&amp;linkurl=http%3A%2F%2Fidoctor.ro%2Fa-review-of-the-effect-of-anticonvulsant-medications-on-bone-mineral-density-and-fracture-risk%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/a-review-of-the-effect-of-anticonvulsant-medications-on-bone-mineral-density-and-fracture-risk/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
