<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDoctor - Medical Blog</title>
	<atom:link href="http://idoctor.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://idoctor.ro</link>
	<description>Medical News.</description>
	<lastBuildDate>Wed, 16 May 2012 12:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vaccines-the true weapons of mass destruction</title>
		<link>http://idoctor.ro/vaccines-the-true-weapons-of-mass-destruction/</link>
		<comments>http://idoctor.ro/vaccines-the-true-weapons-of-mass-destruction/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Carley]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Deceit]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Eugenics]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Genocide]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[Medic]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nurse]]></category>
		<category><![CDATA[Nwo]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Rebecca]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://idoctor.ro/vaccines-the-true-weapons-of-mass-destruction/</guid>
		<description><![CDATA[I copied this video from Dr.Rebecca Carley. ADVERSE REACTIONS to immunizations are more common than many people realize. Please visit her website: Dr. Rebecca (Roczen) Carley received her Bachelor&#8217;s degree in Diagnostic Ultrasound, attended medical school (and received the Samuel L. Kountz award for clinical excellence in surgery at graduation), and trained to be a&#8230;]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.56 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-4179874155592098";
/* 336x280, created 7/29/09 */
google_ad_slot = "0597859847";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>I copied this video from  Dr.Rebecca Carley. ADVERSE REACTIONS to immunizations are more common than many people realize. Please visit her website:  Dr. Rebecca (Roczen) Carley received her Bachelor&#8217;s degree in Diagnostic Ultrasound, attended medical school (and received the Samuel L. Kountz award for clinical excellence in surgery at graduation), and trained to be a&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/2McOS1dDAic?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2McOS1dDAic?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/vaccines-the-true-weapons-of-mass-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of Patient Age and Comorbid Burden on Clinician Attitudes Toward Heart Failure Guidelines</title>
		<link>http://idoctor.ro/influence-of-patient-age-and-comorbid-burden-on-clinician-attitudes-toward-heart-failure-guidelines/</link>
		<comments>http://idoctor.ro/influence-of-patient-age-and-comorbid-burden-on-clinician-attitudes-toward-heart-failure-guidelines/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/influence-of-patient-age-and-comorbid-burden-on-clinician-attitudes-toward-heart-failure-guidelines/</guid>
		<description><![CDATA[Publication year: 2012Source:The American Journal of Geriatric PharmacotherapyMichael A. Steinman, Rebecca L. Sudore, Carolyn A. Peterson, John B. Harlow, Terri R. Fried Background Clinical practice guidelines have been criticized for insufficient attention to the unique needs of patients of advanced age and with multiple comorbid conditions. However, little empiric research is available to inform this [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012<br /><b>Source:</b>The American Journal of Geriatric Pharmacotherapy</br><br />Michael A. Steinman,  Rebecca L. Sudore,  Carolyn A. Peterson,  John B. Harlow,  Terri R. Fried</br><br /> <br />
<section>Background</section>
<p> Clinical practice guidelines have been criticized for insufficient attention to the unique needs of patients of advanced age and with multiple comorbid conditions. However, little empiric research is available to inform this topic.<br />
<section>Methods</section>
<p> We conducted telephone interviews with staff physicians and nurse practitioners in 4 VA health care systems. Respondents were asked to rate the usefulness of national heart failure guidelines for patients of different ages and levels of comorbid burden on a 5-point scale and to comment on the reasons for their ratings.<br />
<section>Results</section>
<p> Of 139 clinicians contacted, 65 (47%) completed the interview. Almost half (49%) were women, and 48 (74%) were general internists or family practitioners. On a 5-point scale assessing the usefulness of clinical practice guidelines for heart failure, the mean (SD) response ranged from 4.4 (0.7) for patients younger than 65 years with few comorbid conditions to 3.5 (1.2) for patients older than 80 years with multiple comorbid conditions (P &lt;0.001). The difference in perceived usefulness varied more by patient age than by degree of comorbidity (P = 0.02). Four major concepts underlay the perceived usefulness of guidelines across different patient types: (1) harm of treatment and complexity of the patient&#8217;s clinical condition and pharmacologic needs, (2) expected benefits of treatment, (3) patient preferences and abilities, and (4) confidence in the validity of guideline recommendations.<br />
<section>Conclusion</section>
<p> Clinicians perceive heart failure guidelines to be substantially less useful in patients of older age and with greater comorbid burden. Concerns about the clinical and pharmacologic complexity of these patients and the expected benefits of drug therapy were commonly invoked as reasons for this skepticism. <br /></br><br /></br></br></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/influence-of-patient-age-and-comorbid-burden-on-clinician-attitudes-toward-heart-failure-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial</title>
		<link>http://idoctor.ro/editorial-7/</link>
		<comments>http://idoctor.ro/editorial-7/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/editorial-7/</guid>
		<description><![CDATA[Editorial Content Type Journal Article Pages 1-2 DOI 10.1007/s10465-012-9132-z Authors Christina Devereaux, Antioch University New England, 40 Avon Street, Keene, NH 03431, USA Susan Loman, Antioch University New England, 40 Avon Street, Keene, NH 03431, USA Journal American Journal of Dance Therapy Online ISSN 1573-3262 Print ISSN 0146-3721]]></description>
			<content:encoded><![CDATA[<p>Editorial</p>
<ul>
<li><span>Content Type </span><span>Journal Article</span></li>
<li>Pages 1-2</li>
<li>DOI 10.1007/s10465-012-9132-z</li>
<li><span>Authors</span>
<ul>
<li>Christina Devereaux, Antioch University New England, 40 Avon Street, Keene, NH 03431, USA</li>
<li>Susan Loman, Antioch University New England, 40 Avon Street, Keene, NH 03431, USA</li>
</ul>
</li>
</ul>
<ul>
<ul>
<li><span>Journal </span><span><a href="http://www.springerlink.com/content/105545/">American Journal of Dance Therapy</a></span></li>
<li><span>Online ISSN </span><span>1573-3262</span></li>
<li><span>Print ISSN </span><span>0146-3721</span></li>
</ul>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/editorial-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping With Behavior Problems in Patients With Dementia</title>
		<link>http://idoctor.ro/coping-with-behavior-problems-in-patients-with-dementia/</link>
		<comments>http://idoctor.ro/coping-with-behavior-problems-in-patients-with-dementia/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/coping-with-behavior-problems-in-patients-with-dementia/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/coping-with-behavior-problems-in-patients-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Statins Could Be Evaluated Successfully in Clinical Trials for Alzheimer&#8217;s Disease?</title>
		<link>http://idoctor.ro/how-statins-could-be-evaluated-successfully-in-clinical-trials-for-alzheimers-disease/</link>
		<comments>http://idoctor.ro/how-statins-could-be-evaluated-successfully-in-clinical-trials-for-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/how-statins-could-be-evaluated-successfully-in-clinical-trials-for-alzheimers-disease/</guid>
		<description><![CDATA[Over the last decade, a large number of experimental observations have suggested a relationship between alterations in cholesterol homeostasis and Alzheimer&#8217;s disease (AD). Moreover, epidemiological studies have pointed an association between statin treatment and a decrease in the risk of having AD. For these reasons, a large number of clinical trials have been carried out [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last decade, a large number of experimental observations have suggested a relationship between alterations in cholesterol homeostasis and Alzheimer&rsquo;s disease (AD). Moreover, epidemiological studies have pointed an association between statin treatment and a decrease in the risk of having AD. For these reasons, a large number of clinical trials have been carried out to determine whether the statins can prevent the progression of AD. However, these studies did not provide clear evidence for the therapeutic efficacy in AD. We consider that there are a number of explanations for this failure that may provide guidance for selecting and clinically developing statins with therapeutic efficacy in AD.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/how-statins-could-be-evaluated-successfully-in-clinical-trials-for-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Clinical Approach to Early-Onset Inheritable Dementia</title>
		<link>http://idoctor.ro/a-clinical-approach-to-early-onset-inheritable-dementia/</link>
		<comments>http://idoctor.ro/a-clinical-approach-to-early-onset-inheritable-dementia/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/a-clinical-approach-to-early-onset-inheritable-dementia/</guid>
		<description><![CDATA[Early-onset dementia, presenting before age 65 years, is increasingly recognized. It is often difficult to diagnose, since non-Alzheimer&#8217;s etiologies and unusual dementias are common. These conditions are more commonly genetic, and important potentially inherited causes of early-onset dementia include early-onset Alzheimer&#8217;s disease, frontotemporal dementia, Kufs&#8217; disease, and Niemann-Pick disease type C. For each of these [...]]]></description>
			<content:encoded><![CDATA[<p>Early-onset dementia, presenting before age 65 years, is increasingly recognized. It is often difficult to diagnose, since non-Alzheimer&rsquo;s etiologies and unusual dementias are common. These conditions are more commonly genetic, and important potentially inherited causes of early-onset dementia include early-onset Alzheimer&rsquo;s disease, frontotemporal dementia, Kufs&rsquo; disease, and Niemann-Pick disease type C. For each of these diseases, this review provides information on common clinical presentations, etiology, pathophysiology, and current and experimental treatments. A discussion of the diagnosis and workup for early-onset dementia is included with an emphasis on conditions that may have other involved family members.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/a-clinical-approach-to-early-onset-inheritable-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditions Associated With Wandering in People With Dementia From the Viewpoint of Self-Awareness: Five Case Reports</title>
		<link>http://idoctor.ro/conditions-associated-with-wandering-in-people-with-dementia-from-the-viewpoint-of-self-awareness-five-case-reports/</link>
		<comments>http://idoctor.ro/conditions-associated-with-wandering-in-people-with-dementia-from-the-viewpoint-of-self-awareness-five-case-reports/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/conditions-associated-with-wandering-in-people-with-dementia-from-the-viewpoint-of-self-awareness-five-case-reports/</guid>
		<description><![CDATA[The conditions associated with wandering in people with dementia include purposeless activity, purposeful actions, irritation, and symptoms of depression. The words and actions of 5 people admitted to long-term health care facilities who often exhibited wandering behavior were observed, and the above conditions were studied based on our self-awareness model (consisting of &#8220;theory of mind,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The conditions associated with wandering in people with dementia include purposeless activity, purposeful actions, irritation, and symptoms of depression. The words and actions of 5 people admitted to long-term health care facilities who often exhibited wandering behavior were observed, and the above conditions were studied based on our self-awareness model (consisting of &#8220;theory of mind,&#8221; &#8220;self-evaluation,&#8221; and &#8220;self-consciousness&#8221;). One person who had not passed the theory of mind task but had passed the self-evaluation task was aware of her wandering. However, she could not understand where she wanted to go or for what purpose. Four persons who had not passed the self-evaluation tasks were not aware of their wandering and had no purpose for their wandering.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/conditions-associated-with-wandering-in-people-with-dementia-from-the-viewpoint-of-self-awareness-five-case-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Cholinesterase Inhibitor is the Safest for the Heart in Elderly Patients With Alzheimer&#8217;s Disease?</title>
		<link>http://idoctor.ro/which-cholinesterase-inhibitor-is-the-safest-for-the-heart-in-elderly-patients-with-alzheimers-disease/</link>
		<comments>http://idoctor.ro/which-cholinesterase-inhibitor-is-the-safest-for-the-heart-in-elderly-patients-with-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/which-cholinesterase-inhibitor-is-the-safest-for-the-heart-in-elderly-patients-with-alzheimers-disease/</guid>
		<description><![CDATA[Objective: Cholinesterase inhibitors (ChEIs) are widely used for the treatment of Alzheimer&#8217;s disease (AD); however, their cholinergic side effects on the cardiovascular system are still unclear. In this study, we aimed to examine the side effects caused by donepezil, rivastigmine, and galantamine on cardiac rhythm and postural blood pressure changes in elderly patients with AD. [...]]]></description>
			<content:encoded><![CDATA[<p>               <I>Objective:</I> Cholinesterase inhibitors (ChEIs) are widely used for the treatment of Alzheimer&rsquo;s disease (AD); however, their cholinergic side effects on the cardiovascular system are still unclear. In this study, we aimed to examine the side effects caused by donepezil, rivastigmine, and galantamine on cardiac rhythm and postural blood pressure changes in elderly patients with AD. <I>Methods:</I> Of 204 consecutive elderly patients who were newly diagnosed with AD, 162 were enrolled and underwent comprehensive geriatric assessments. The electrocardiographs (ECGs) and blood pressures were recorded at the baseline and 4 weeks after the dose of 10 mg/d of donepezil, 10 cm<sup>2</sup>/d of rivastigmine, and 24 mg/d of galantamine. <I>Results:</I> There were no changes relative to the baseline in any of the ECG parameters or arterial blood pressure with any of the administered ChEIs. <I>Conclusion:</I> It was demonstrated that none of the 3 ChEIs were associated with increased negative chronotropic, arrhythmogenic, and hypotensive effects for the elderly patients with AD.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/which-cholinesterase-inhibitor-is-the-safest-for-the-heart-in-elderly-patients-with-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Current Memory With the Modified Telephone Interview for Cognitive Status</title>
		<link>http://idoctor.ro/predicting-current-memory-with-the-modified-telephone-interview-for-cognitive-status/</link>
		<comments>http://idoctor.ro/predicting-current-memory-with-the-modified-telephone-interview-for-cognitive-status/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/predicting-current-memory-with-the-modified-telephone-interview-for-cognitive-status/</guid>
		<description><![CDATA[The modified Telephone Interview for Cognitive Status (mTICS) is a commonly used screening tool for categorizing mental status of older adults. Recently, prediction equations have been developed to estimate performance on an in-person memory composite based on the mTICS; however, these equations need validation. The current study compared predicted memory functioning based on these equations [...]]]></description>
			<content:encoded><![CDATA[<p>The modified Telephone Interview for Cognitive Status (mTICS) is a commonly used screening tool for categorizing mental status of older adults. Recently, prediction equations have been developed to estimate performance on an in-person memory composite based on the mTICS; however, these equations need validation. The current study compared predicted memory functioning based on these equations with observed memory functioning in 101 community-dwelling older adults. Observed and predicted memory composites were comparable for 2 of 6 equations (mTICS total score and immediate recall item), indicating that these equations adequately predict observed memory scores. The predicted memory composite based on the total score was also most highly correlated with the observed memory composite. These results further validate the mTICS, as well as some of the prediction equations, and continue to point out this measure as an efficient tool for screening of cognitive functioning in later life.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/predicting-current-memory-with-the-modified-telephone-interview-for-cognitive-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Physical Capacity But Maintained Aerobic Activity in Early Alzheimer&#8217;s Disease</title>
		<link>http://idoctor.ro/declining-physical-capacity-but-maintained-aerobic-activity-in-early-alzheimers-disease/</link>
		<comments>http://idoctor.ro/declining-physical-capacity-but-maintained-aerobic-activity-in-early-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/declining-physical-capacity-but-maintained-aerobic-activity-in-early-alzheimers-disease/</guid>
		<description><![CDATA[The longitudinal influences on physical capacity and habitual aerobic activity level in the early stages of Alzheimer&#8217;s disease (AD) are unclear. Therefore, changes in physical capacity and aerobic activity level were evaluated. Twenty-five individuals with AD were assessed annually for 2 years, by 10-m walk test, 6-minute walk test, and timed up-and-go (TUG) single/dual tasks. [...]]]></description>
			<content:encoded><![CDATA[<p>The longitudinal influences on physical capacity and habitual aerobic activity level in the early stages of Alzheimer&rsquo;s disease (AD) are unclear. Therefore, changes in physical capacity and aerobic activity level were evaluated. Twenty-five individuals with AD were assessed annually for 2 years, by 10-m walk test, 6-minute walk test, and timed up-and-go (TUG) single/dual tasks. Habitual aerobic activity was assessed by diary registrations. The AD group showed a lower physical capacity than controls at baseline but comparable levels of aerobic activity. During the follow-up period, physical capacity declined in the AD group, but the aerobic activity levels changed only marginally. Our results show that in the early stages of AD, people are capable of maintaining health-promoting aerobic activity levels, despite a decline in their physical capacity. Additionally, it appears that cognitive dysfunction contributes to an impaired physical capacity. The TUG tasks might, therefore, be useful for detecting early signs of cognitive impairment.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/declining-physical-capacity-but-maintained-aerobic-activity-in-early-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

