<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDoctor - Medical Blog &#187; Various news</title>
	<atom:link href="http://idoctor.ro/category/various-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://idoctor.ro</link>
	<description>Medical News.</description>
	<lastBuildDate>Wed, 18 Jan 2012 00:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>test</title>
		<link>http://idoctor.ro/test/</link>
		<comments>http://idoctor.ro/test/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:07:39 +0000</pubDate>
		<dc:creator>Dr.Brain</dc:creator>
				<category><![CDATA[Various news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/?p=27588</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.56 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-4179874155592098";
/* 336x280, created 7/29/09 */
google_ad_slot = "0597859847";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>test</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma is NYC swine flu risk factor</title>
		<link>http://idoctor.ro/asthma-is-nyc-swine-flu-risk-factor/</link>
		<comments>http://idoctor.ro/asthma-is-nyc-swine-flu-risk-factor/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/index.php/06/asthma-is-nyc-swine-flu-risk-factor/</guid>
		<description><![CDATA[NEW YORK, June 3 (UPI) &#8212; The most common risk factor in New York City for those hospitalized for H1N1 flu has been asthma, health department officials said. (Source: Health News &#8211; UPI.com) &#160; MedWorm Message: Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211; updated hourly from [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, June 3 (UPI) &#8212; The most common risk factor in New York City for those hospitalized for H1N1 flu has been asthma, health department officials said. (Source: Health News &#8211; UPI.com)
<p>&nbsp;</p>
<p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&amp;t=Swine+Flu&amp;f=infectiousdiseases&amp;r=Any&amp;o=d" target="_self">Swine Flu RSS news feed</a></b> &#8211;  updated hourly from thousands of authoritative health and news sources.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/asthma-is-nyc-swine-flu-risk-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg paramedics might have contracted swine flu from patients</title>
		<link>http://idoctor.ro/winnipeg-paramedics-might-have-contracted-swine-flu-from-patients/</link>
		<comments>http://idoctor.ro/winnipeg-paramedics-might-have-contracted-swine-flu-from-patients/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/index.php/06/winnipeg-paramedics-might-have-contracted-swine-flu-from-patients/</guid>
		<description><![CDATA[Winnipeg paramedics who transported northern Manitoba patients suspected of having swine flu might have been contracted the H1N1 influenza A virus that causes the illness. (Source: CBC &#124; Health)]]></description>
			<content:encoded><![CDATA[<p>Winnipeg paramedics who transported northern Manitoba patients suspected of having swine flu might have been contracted the H1N1 influenza A virus that causes the illness. (Source: CBC | Health)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/winnipeg-paramedics-might-have-contracted-swine-flu-from-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland&#8217;s swine flu total quadruples in a week</title>
		<link>http://idoctor.ro/scotlands-swine-flu-total-quadruples-in-a-week/</link>
		<comments>http://idoctor.ro/scotlands-swine-flu-total-quadruples-in-a-week/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/index.php/06/scotlands-swine-flu-total-quadruples-in-a-week/</guid>
		<description><![CDATA[A FOURTH swine flu victim has been admitted to intensive care in Scotland, it was announced today. (Source: Scotsman.com News &#8211; Health)]]></description>
			<content:encoded><![CDATA[<p>A FOURTH swine flu victim has been admitted to intensive care in Scotland, it was announced today. (Source: Scotsman.com News &#8211; Health)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/scotlands-swine-flu-total-quadruples-in-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Swine Flu Death In NYC</title>
		<link>http://idoctor.ro/7th-swine-flu-death-in-nyc/</link>
		<comments>http://idoctor.ro/7th-swine-flu-death-in-nyc/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/index.php/06/7th-swine-flu-death-in-nyc/</guid>
		<description><![CDATA[Health authorities say two more New Yorkers have been killed by swine flu. (Source: Health News: CBSNews.com)]]></description>
			<content:encoded><![CDATA[<p>Health authorities say two more New Yorkers have been killed by swine flu. (Source: Health News: CBSNews.com)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/7th-swine-flu-death-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Flu (Swine Flu) Situation Update, June 3, 2009</title>
		<link>http://idoctor.ro/h1n1-flu-swine-flu-situation-update-june-3-2009/</link>
		<comments>http://idoctor.ro/h1n1-flu-swine-flu-situation-update-june-3-2009/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/index.php/06/h1n1-flu-swine-flu-situation-update-june-3-2009/</guid>
		<description><![CDATA[As of 11 AM, June 3, CDC is reporting 11,054 confirmed and probable cases and 17 deaths in 52 states and territories (including the District of Columbia and Puerto Rico). (Source: CDC Swine Flu Updates)]]></description>
			<content:encoded><![CDATA[<p>As of 11 AM, June 3, CDC is reporting 11,054 confirmed and probable cases and 17 deaths in 52 states and territories (including the District of Columbia and Puerto Rico). (Source: CDC Swine Flu Updates)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/h1n1-flu-swine-flu-situation-update-june-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO says swine flu cases approaching 20,000</title>
		<link>http://idoctor.ro/who-says-swine-flu-cases-approaching-20000/</link>
		<comments>http://idoctor.ro/who-says-swine-flu-cases-approaching-20000/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/index.php/06/who-says-swine-flu-cases-approaching-20000/</guid>
		<description><![CDATA[The number of swine flu cases worldwide has reached 19, 273 in 66 countries, the World Health Organization said Wednesday. (Source: CBC &#124; Health) &#160; MedWorm Message: Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211; updated hourly from thousands of authoritative health and news sources.]]></description>
			<content:encoded><![CDATA[<p>The number of swine flu cases worldwide has reached 19, 273 in 66 countries, the World Health Organization said Wednesday. (Source: CBC | Health)
<p>&nbsp;</p>
<p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&amp;t=Swine+Flu&amp;f=infectiousdiseases&amp;r=Any&amp;o=d" target="_self">Swine Flu RSS news feed</a></b> &#8211;  updated hourly from thousands of authoritative health and news sources.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/who-says-swine-flu-cases-approaching-20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More UK swine flu cases confirmed</title>
		<link>http://idoctor.ro/more-uk-swine-flu-cases-confirmed/</link>
		<comments>http://idoctor.ro/more-uk-swine-flu-cases-confirmed/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/index.php/06/more-uk-swine-flu-cases-confirmed/</guid>
		<description><![CDATA[A further 18 people in England are diagnosed with the virus, bringing the total number of UK cases to 381. (Source: BBC News &#124; Health &#124; UK Edition)]]></description>
			<content:encoded><![CDATA[<p>A further 18 people in England are diagnosed with the virus, bringing the total number of UK cases to 381. (Source: BBC News | Health | UK Edition)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/more-uk-swine-flu-cases-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on confirmed swine flu cases</title>
		<link>http://idoctor.ro/update-on-confirmed-swine-flu-cases/</link>
		<comments>http://idoctor.ro/update-on-confirmed-swine-flu-cases/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/index.php/06/update-on-confirmed-swine-flu-cases/</guid>
		<description><![CDATA[18 further patients under investigation in England have today been confirmed with swine flu. Together with the 23 cases in Scotland announced yesterday (Tuesday June 02 2009) by the Scottish Executive and one in Northern Ireland announced by the Northern Ireland Executive this brings the current total number of confirmed UK cases to 381. (Source: [...]]]></description>
			<content:encoded><![CDATA[<p>18 further patients under investigation in England have today been confirmed with swine flu. Together with the 23 cases in Scotland announced yesterday (Tuesday June 02 2009) by the Scottish Executive and one in Northern Ireland announced by the Northern Ireland Executive this brings the current total number of confirmed UK cases to 381. (Source: Health Protection Agency)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/update-on-confirmed-swine-flu-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efforts To Quickly Develop Swine Flu Vaccine Reported In GEN</title>
		<link>http://idoctor.ro/efforts-to-quickly-develop-swine-flu-vaccine-reported-in-gen/</link>
		<comments>http://idoctor.ro/efforts-to-quickly-develop-swine-flu-vaccine-reported-in-gen/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various news]]></category>

		<guid isPermaLink="false">http://idoctor.ro/index.php/06/efforts-to-quickly-develop-swine-flu-vaccine-reported-in-gen/</guid>
		<description><![CDATA[Scientists around the world are accelerating their efforts to develop a vaccine against the H1N1 influenza virus (Swine flu) as rapidly as possible, reports Genetic Engineering &#038; Biotechnology News (GEN). (Source: Health News from Medical News Today)]]></description>
			<content:encoded><![CDATA[<p>Scientists around the world are accelerating their efforts to develop a vaccine against the H1N1 influenza virus (Swine flu) as rapidly as possible, reports Genetic Engineering &#038; Biotechnology News (GEN). (Source: Health News from Medical News Today)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idoctor.ro/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idoctor.ro/efforts-to-quickly-develop-swine-flu-vaccine-reported-in-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

